Role overview
| Role | Best for | Access level |
|---|---|---|
| Admin | Owners, operators | Full access |
| Customer Support | Support staff | Customer and lead management |
| Sales | Sales team | Read access + invite management |
| Data Validation | QA, data review | Lead viewing and updates only |
Admin
Admins have unrestricted access to your tenant. They can do everything, including:- Manage all platform features (leads, customers, bids, sources, segments, etc.)
- Invite users and manage roles (including changing other admins’ roles)
- Access billing and subscription settings
- Configure company profile and compliance settings
- Manage domains and white-labeling
- View analytics and reports
- Access marketplace settings
Customer Support
Customer Support users can manage day-to-day customer operations without access to sensitive settings. They can:- Can do
- Cannot do
- View and edit customers, leads, bids, and transactions
- Create and manage customer contacts
- Add and remove customer funds
- Manage payment methods
- View and revoke invites
- Access analytics
- View the marketplace
Sales
Sales users have read-heavy access designed for prospecting and customer acquisition. They can:- Can do
- Cannot do
- View customers, leads, bids, and transactions
- View bid history
- Send and revoke customer invites
- Access analytics
- View the marketplace
Data Validation
Data Validation is the most restricted role, focused purely on lead quality review. They can:- Can do
- Cannot do
- View leads
- Update lead data
Permission reference
For a complete breakdown, here’s what each role can access:Platform features
| Feature | Admin | Customer Support | Sales | Data Validation |
|---|---|---|---|---|
| Leads | Full | Full | View | View + Edit |
| Customers | Full | Full | View | — |
| Bids | Full | Full | View | — |
| Transactions | Full | View | View | — |
| Sources | Full | — | — | — |
| Segments | Full | — | — | — |
| Workflows | Full | — | — | — |
| Integrations | Full | — | — | — |
Account & settings
| Feature | Admin | Customer Support | Sales | Data Validation |
|---|---|---|---|---|
| User management | Full | — | — | — |
| Company profile | Full | — | — | — |
| Billing | Full | — | — | — |
| Domains | Full | — | — | — |
| Analytics | Full | View | View | — |
| Marketplace | Full | View | View | — |
Customer operations
| Action | Admin | Customer Support | Sales | Data Validation |
|---|---|---|---|---|
| Add/remove funds | Yes | Yes | — | — |
| Manage payment methods | Yes | Yes | — | — |
| Send invites | Yes | Yes | Yes | — |
| Revoke invites | Yes | Yes | Yes | — |

